Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 79.25-28 79.12-15 +0.17 79.44 79.12 +3.06
EUR/USD Euro 1.2807-10 1.2762-67 +0.34 1.2812 1.2726 -1.17
GBP/USD U.K. 1.5828-30 1.5795-806 +0.18 1.5840 1.5782 +1.85
USD/CHF Switzerland 0.9377-80 0.9407-12 -0.33 0.9438 0.9376 +0.06
USD/CAD Canada 1.0169-74 1.0219-28 -0.51 1.0245 1.0172 -0.38
AUD/USD Australia 0.9909-10 0.9836-41 +0.72 0.9909 0.9804 -2.93
NZD/USD New Zealand 0.7646-48 0.7570-81 +0.95 0.7647 0.7542 -1.66
Euro Rates
EUR/JPY Japan 101.50-54 100.98-01 +0.51 101.57 100.88 +1.97
EUR/GBP U.K. 0.8091-93 0.8076-81 +0.17 0.8096 0.8063 -4.31
EUR/CHF Switzerland 1.2012-16 1.2010-12 +0.02 1.2014 1.2008 -1.30
EUR/CAD Canada 1.3026-34 1.3041-57 -0.15 1.3063 1.3006 -1.53
EUR/AUD Australia 1.2924-28 1.2971-79 -0.38 1.3007 1.2926 +1.81
EUR/DKK Denmark 7.4303-22 7.4308-48 -0.02 7.4417 7.4204 -0.06
EUR/NOK Norway 7.5977-6040 7.6188-348 -0.34 7.6388 7.5900 -1.87
EUR/SEK Sweden 9.1104-56 9.1297-468 -0.28 9.1437 9.0880 +2.20
EUR/CZK Czech Rep. 25.084-120 25.245-328 -0.73 25.330 25.091 -1.93
EUR/HUF Hungary 295.69-6.28 297.92-8.97 -0.82 298.78 295.88 -6.06
EUR/PLN Poland 4.3075-120 4.3371-562 -0.85 4.3579 4.3086 -3.53
Yen Rates
AUD/JPY Australia 78.52-56 77.82-89 +0.88 78.55 77.58 +0.41
GBP/JPY U.K. 125.44-50 124.96-05 +0.35 125.81 124.98 +4.96
CAD/JPY Canada 77.89-96 77.36-46 +0.67 78.02 77.35 +3.45
NZD/JPY New Zealand 60.60-64 59.88-60 +1.13 60.63 59.68 +1.35
Other Dollar Rates
USD/CZK Czech Rep. 19.584-610 19.779-840 -1.07 19.852 19.606 -0.78
USD/HUF Hungary 230.85-1.28 233.42-4.18 -1.17 234.23 231.20 -4.96
USD/DKK Denmark 5.8013-20 5.8222-38 -0.37 5.8401 5.8016 +1.12
USD/NOK Norway 5.9321-62 5.9695-804 -0.68 5.9938 5.9340 -0.71
USD/PLZ Poland 3.3631-62 3.3978-4122 -1.19 3.4159 3.3646 -2.39
USD/RUB Russia 31.074-154 31.230-356 -0.57 31.290 31.032 -3.22
USD/SEK Sweden 7.1131-62 7.1533-648 -0.62 7.1639 7.1110 +3.41
USD/ZAR S. Africa 8.2240-96 8.3107-408 -1.19 8.3417 8.2296 +1.73
USD/CNY China 6.3227-48 6.3251-72 -0.04 6.3283 6.3212 +0.08
USD/HKD Hong Kong 7.7644-52 7.7662-68 -0.02 7.7676 7.7638 -0.03
USD/MYR Malaysia 3.1303-66 3.1340-404 -0.12 3.1377 3.1288 -1.38
USD/INR India 54.960-5.040 54.418-33 +1.06 55.048 54.430 +3.72
USD/IDR Indonesia 9360-80 8995-9355 +2.12 9360 9254 +3.73
USD/PHP Philippines 43.031-266 42.997-03 +0.08 43.175 43.170 -1.60
USD/SGD Singapore 1.2691-98 1.2733-48 -0.36 1.2752 1.2694 -2.09
USD/KRW S. Korea 1166.09-8.50 1169.19-71.60 -0.26 1170.99 1164.00 +0.58
USD/TWD Taiwan 29.489-550 29.529-90 -0.14 29.569 29.516 -2.46
USD/THB Thailand 31.303-54 31.436-88 -0.42 31.473 31.310 -0.86
USD/VND Vietnam 20805-85 20376-1012 +0.73 20820 20870 -0.92
USD/BRR Brazil 2.0407-38 2.0226-60 +0.89 2.0465 2.0222 +9.47
USD/MXN Mexico 13.7193-232 13.7889-8220 -0.61 13.8545 13.7180 -1.61
USD/ARS Argentina 4.4619-90 4.4608-80 +0.02 4.4658 4.4534 +3.63
No comments:
Post a Comment