Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 79.31-34 79.12-15 +0.24 79.44 79.12 +3.13
EUR/USD Euro 1.2813-16 1.2762-67 +0.39 1.2824 1.2726 -1.12
GBP/USD U.K. 1.5831-36 1.5795-806 +0.21 1.5841 1.5782 +1.88
USD/CHF Switzerland 0.9372-76 0.9407-12 -0.37 0.9438 0.9370 +0.02
USD/CAD Canada 1.0169-74 1.0219-28 -0.51 1.0245 1.0166 -0.38
AUD/USD Australia 0.9912-16 0.9836-41 +0.77 0.9917 0.9804 -2.88
NZD/USD New Zealand 0.7644-50 0.7570-81 +0.94 0.7657 0.7542 -1.66
Euro Rates
EUR/JPY Japan 101.63-68 100.98-01 +0.65 101.70 100.88 +2.11
EUR/GBP U.K. 0.8092-95 0.8076-81 +0.18 0.8098 0.8063 -4.30
EUR/CHF Switzerland 1.2012-16 1.2010-12 +0.02 1.2014 1.2008 -1.30
EUR/CAD Canada 1.3031-40 1.3041-57 -0.10 1.3063 1.3006 -1.49
EUR/AUD Australia 1.2923-30 1.2971-79 -0.37 1.3007 1.2920 +1.82
EUR/DKK Denmark 7.4294-340 7.4308-48 -0.01 7.4417 7.4204 -0.05
EUR/NOK Norway 7.6065-132 7.6188-348 -0.22 7.6388 7.5900 -1.75
EUR/SEK Sweden 9.1108-88 9.1297-468 -0.26 9.1437 9.0880 +2.22
EUR/CZK Czech Rep. 25.076-125 25.245-328 -0.74 25.330 25.091 -1.93
EUR/HUF Hungary 295.64-6.34 297.92-8.97 -0.82 298.78 295.88 -6.06
EUR/PLN Poland 4.3104-90 4.3371-562 -0.74 4.3579 4.3084 -3.42
Yen Rates
AUD/JPY Australia 78.62-68 77.82-89 +1.02 78.67 77.58 +0.55
GBP/JPY U.K. 125.56-64 124.96-05 +0.45 125.81 124.98 +5.06
CAD/JPY Canada 77.95-8.02 77.36-46 +0.74 78.02 77.35 +3.53
NZD/JPY New Zealand 60.62-69 59.88-60 +1.20 60.73 59.68 +1.42
Other Dollar Rates
USD/CZK Czech Rep. 19.571-606 19.779-840 -1.12 19.852 19.586 -0.82
USD/HUF Hungary 230.73-1.24 233.42-4.18 -1.20 234.23 230.88 -5.00
USD/DKK Denmark 5.7984-8010 5.8222-38 -0.40 5.8401 5.7954 +1.09
USD/NOK Norway 5.9366-408 5.9695-804 -0.61 5.9938 5.9288 -0.63
USD/PLZ Poland 3.3641-702 3.3978-4122 -1.11 3.4159 3.3602 -2.32
USD/RUB Russia 31.079-130 31.230-356 -0.60 31.290 31.032 -3.25
USD/SEK Sweden 7.1105-56 7.1533-648 -0.64 7.1639 7.1076 +3.39
USD/ZAR S. Africa 8.2089-286 8.3107-408 -1.29 8.3417 8.2100 +1.63
USD/CNY China 6.3197-218 6.3251-72 -0.09 6.3283 6.3212 +0.03
USD/HKD Hong Kong 7.7638-48 7.7662-68 -0.03 7.7676 7.7638 -0.03
USD/MYR Malaysia 3.1303-66 3.1340-404 -0.12 3.1377 3.1288 -1.38
USD/INR India 54.950-5.050 54.418-33 +1.06 55.048 54.430 +3.72
USD/IDR Indonesia 9360-90 8995-9355 +2.18 9360 9254 +3.79
USD/PHP Philippines 43.049-250 42.997-03 +0.08 43.175 43.170 -1.60
USD/SGD Singapore 1.2688-704 1.2733-48 -0.35 1.2752 1.2692 -2.07
USD/KRW S. Korea 1166.19-8.50 1169.19-71.60 -0.26 1170.99 1164.00 +0.58
USD/TWD Taiwan 29.489-550 29.529-90 -0.14 29.569 29.516 -2.46
USD/THB Thailand 31.303-54 31.436-88 -0.42 31.473 31.310 -0.86
USD/VND Vietnam 20805-85 20376-1012 +0.73 20820 20870 -0.92
USD/BRR Brazil 2.0382-446 2.0226-60 +0.84 2.0469 2.0222 +9.42
USD/MXN Mexico 13.6905-26 13.7889-8220 -0.83 13.8545 13.6916 -1.82
USD/ARS Argentina 4.4613-84 4.4608-80 +0.01 4.4658 4.4534 +3.62
No comments:
Post a Comment